<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nautical Passion &#187; Boating General</title>
	<atom:link href="http://www.nauticalpassion.com/category/boating-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nauticalpassion.com</link>
	<description>Boating and Waterfront Lifestyle Blog</description>
	<lastBuildDate>Tue, 29 Jun 2010 03:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://www.nauticalpassion.com/category/boating-general/feed/?page=2" />

		<item>
		<title>Nautical Charts</title>
		<link>http://www.nauticalpassion.com/2010/06/16/nautical-charts/</link>
		<comments>http://www.nauticalpassion.com/2010/06/16/nautical-charts/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:37:23 +0000</pubDate>
		<dc:creator>aldean</dc:creator>
				<category><![CDATA[Boating General]]></category>
		<category><![CDATA[Nautical Charts]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.nauticalpassion.com/?p=388</guid>
		<description><![CDATA[Nautical Charts Nautical charts are a graphical representation of any and all features in a particular waterway. These may include landforms, sunken vessels, bridges, coastline data and tidal patterns. There is a plethora of information on the documents, making them essential for safe navigation on the water. In the past, they have always been printed [...]]]></description>
			<content:encoded><![CDATA[<p>Nautical Charts Nautical charts are a graphical representation of any and all features in a particular waterway. These may include landforms, sunken vessels, bridges, coastline data and tidal patterns. There is a plethora of information on the documents, making them essential for safe navigation on the water. In the past, they have always been printed out on paper for easy access by a boat&#8217;s navigator or captain. However, due to changing conditions, this have not been proven to be totally reliable. Nowadays, most countries require the charts to be on board at all times. But recent advancements in technology allow this information to be updated on a nightly basis, so the data contained is 100% accurate for the day&#8217;s sailing.  Most of the time, a hydrographic survey is used to measure the different depths of water and various data in a particular body of water. However, since these are quite expensive and labor intensive, they don&#8217;t get updated very often. Of course, this leads to outdated information that is not always reliable. That is another reason why the electronic versions of these maps have been relied on the fill the void between surveys. A fresh set of data can be printed out for the days voyage in most areas of water.  There are a great many varieties of nautical charts for seafarers to use, including commercial and free types. NOAA (National Ocean and Atmospheric Administration) offers a free version that can be downloaded and printed from a home computer. Their service includes the entire U.S. coastline and are continuously updated. They do not however, offer as much detail as the full size type does. OpenSeaMap is another free chart that is part of the open source wiki project and offers mariners worldwide the chance to update the offerings with new information. It covers waterways worldwide and has details regarding buoy placement, harbor lights and other assorted data that is useful to seagoing men. MarineGeoGarage is a free web-based application that links up the various hydrographic surveys in one place.   The official nautical chart is issued by the hydrographic office in most countries. Many offer weekly or monthly updates via their distribution agents. These are highly detailed, graphical representations of the surrounding body of water. They can also publish a national or international document of this type if needed.  Government offices offer their own version of the nautical chart. There are 3 separate agencies that publish this information, however, all of them offer a slightly different type. NOAA, as mentioned previously is U.S. based and used information to map domestic charts for American citizens. NIMA (National Imagery and Mapping Agency ) offers the international type for ocean going vessels. OceanGrafix uses the information from the NOAA charts to supply charts on demand. These can be printed out as needed.  The right type of chart is based upon the area currently being navigated. It is up to the captain to obtain this information before sailing to ensure a safe passage for all crew members.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nauticalpassion.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nauticalpassion.com/2010/06/16/nautical-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canal Day Chesapeake City 2010</title>
		<link>http://www.nauticalpassion.com/2010/06/12/canal-day-chesapeake-city-2010/</link>
		<comments>http://www.nauticalpassion.com/2010/06/12/canal-day-chesapeake-city-2010/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 01:04:46 +0000</pubDate>
		<dc:creator>aldean</dc:creator>
				<category><![CDATA[Boating General]]></category>
		<category><![CDATA[canal day]]></category>
		<category><![CDATA[Chesapeake City]]></category>
		<category><![CDATA[MD]]></category>

		<guid isPermaLink="false">http://www.nauticalpassion.com/2010/06/12/canal-day-chesapeake-city-2010/</guid>
		<description><![CDATA[Be sure to check Canal Day out this year and post your photos here.]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.nauticalpassion.com/wp-content/uploads/2010/06/wpid-6810248916583631029.jpg" /></p>
<p>Be sure to check Canal Day out this year and post your photos here.  </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nauticalpassion.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nauticalpassion.com/2010/06/12/canal-day-chesapeake-city-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme Cruise Events</title>
		<link>http://www.nauticalpassion.com/2010/05/23/theme-cruise-events/</link>
		<comments>http://www.nauticalpassion.com/2010/05/23/theme-cruise-events/#comments</comments>
		<pubDate>Sun, 23 May 2010 18:25:00 +0000</pubDate>
		<dc:creator>aldean</dc:creator>
				<category><![CDATA[Boating General]]></category>
		<category><![CDATA[Pirate Cruises]]></category>
		<category><![CDATA[Theme Cruises]]></category>

		<guid isPermaLink="false">http://www.nauticalpassion.com/?p=372</guid>
		<description><![CDATA[Be sure to check out our new web property about Theme Cruise Events at http://www.themecruiseevents.com We will be providing listings of themed crusies world wide here are some of the topics Pirate Cruises Psychic Cruises Wine Cruises Family Cruises Singles Cruises Gospel Cruises Business Cruises Hair Style Cruises Jazz cruises College cruises Fashion Show cruises [...]]]></description>
			<content:encoded><![CDATA[<p>Be sure to check out our new web property about Theme Cruise Events at <a title="Theme Cruise Events" href="http://www.themecruiseevents.com">http://www.themecruiseevents.com</a></p>
<p>We will be providing listings of themed crusies world wide here are some of the topics</p>
<p><span style="color: #444444; font-family: Georgia,'Bitstream Charter',serif; font-size: 16px; line-height: 24px;">Pirate Cruises<br />
Psychic Cruises<br />
Wine Cruises<br />
Family Cruises<br />
Singles Cruises<br />
Gospel Cruises<br />
Business Cruises<br />
Hair Style Cruises<br />
Jazz cruises<br />
College cruises<br />
Fashion Show cruises<br />
Heritage Cruises<br />
Indian<br />
Mexican<br />
Asian<br />
Caribbean Theme Cruise</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.nauticalpassion.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.nauticalpassion.com/2010/05/23/theme-cruise-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
